Vivah Muhurat Dates in May 2027
May is peak summer season, and the Vaishakha stretch it covers carries Akshaya Tritiya — the day tradition holds swayam-siddha, auspicious without asking, when more Indian weddings happen than on any other single day. The engine-computed table below scores every day; even the abujh day is listed with its actual panchang, because knowing is better than assuming.
Dates computed live by the Kundli.me panchang engine (New Delhi reference). Timings and windows for your own city are on the panchang; the verdict for your own kundli comes from the personal tool.
16 shubh dates this month: 7 May · 8 May · 9 May · 12 May · 13 May · 15 May · 16 May · 17 May · 18 May · 19 May · 20 May · 21 May · 25 May · 26 May · 27 May · 28 May
| Date | Day | Verdict | Nakshatra | Tithi | Why |
|---|---|---|---|---|---|
| 1 May | Saturday | Avoid | Shatabhisha | Krishna Dashami | Krishna paksha (waning Moon); Panchak runs all day; Bhadra (Vishti karana) runs 06:09-18:54 — start outside it; Saturday is classically weak for new beginnings; the Moon falls in the 8th from the rising sign at that window (chandra ashtama) |
| 2 May | Sunday | Avoid | Purva Bhadrapada | Krishna Ekadashi | Krishna paksha (waning Moon); Panchak runs all day; the Moon falls in the 8th from the rising sign at that window (chandra ashtama) |
| 3 May | Monday | Mixed | Uttara Bhadrapada | Krishna Dwadashi | Uttara Bhadrapada is an auspicious nakshatra; Krishna paksha (waning Moon); Panchak runs all day |
| 4 May | Tuesday | Avoid | Revati | Krishna Trayodashi | Revati is an auspicious nakshatra; Krishna paksha (waning Moon); Panchak runs all day; Tuesday is classically weak for new beginnings |
| 5 May | Wednesday | Avoid | Ashwini | Krishna Chaturdashi | Ashwini is an auspicious nakshatra; Chaturdashi is a rikta tithi; Krishna paksha (waning Moon); Bhadra (Vishti karana) runs 05:39-06:59 — start outside it |
| 6 May | Thursday | Mixed | Bharani | Krishna Amavasya | Krishna paksha (waning Moon) |
| 7 May | Friday | Good | Krittika | Shukla Pratipada | Shukla paksha (waxing Moon) |
| 8 May | Saturday | Good | Rohini | Shukla Dwitiya | Rohini is an auspicious nakshatra; Shukla paksha (waxing Moon); Saturday is classically weak for new beginnings |
| 9 May | Sunday | Very good | Mrigashira | Shukla Tritiya | Mrigashira is an auspicious nakshatra; Shukla paksha (waxing Moon) |
| 10 May | Monday | Avoid | Ardra | Shukla Chaturthi | Chaturthi is a rikta tithi; Shukla paksha (waxing Moon); Bhadra (Vishti karana) runs 05:35-06:24 — start outside it |
| 11 May | Tuesday | Mixed | Punarvasu | Shukla Shashthi | Shukla paksha (waxing Moon); Tuesday is classically weak for new beginnings |
| 12 May | Wednesday | Very good | Pushya | Shukla Saptami | Pushya is an auspicious nakshatra; Shukla paksha (waxing Moon) |
| 13 May | Thursday | Good | Ashlesha | Shukla Ashtami | Shukla paksha (waxing Moon); Bhadra (Vishti karana) runs 05:33-10:14 — start outside it; a fixed lagna (Leo) rises at the window — good for work meant to last |
| 14 May | Friday | Mixed | Magha | Shukla Navami | Navami is a rikta tithi; Shukla paksha (waxing Moon); a fixed lagna (Leo) rises at the window — good for work meant to last |
| 15 May | Saturday | Good | Purva Phalguni | Shukla Dashami | Shukla paksha (waxing Moon); Saturday is classically weak for new beginnings; a fixed lagna (Leo) rises at the window — good for work meant to last |
| 16 May | Sunday | Very good | Uttara Phalguni | Shukla Ekadashi | Uttara Phalguni is an auspicious nakshatra; Shukla paksha (waxing Moon); Bhadra (Vishti karana) runs 05:44-17:14 — start outside it; a fixed lagna (Leo) rises at the window — good for work meant to last |
| 17 May | Monday | Very good | Hasta | Shukla Dwadashi | Hasta is an auspicious nakshatra; Shukla paksha (waxing Moon); a fixed lagna (Leo) rises at the window — good for work meant to last |
| 18 May | Tuesday | Very good | Chitra | Shukla Trayodashi | Chitra is an auspicious nakshatra; Shukla paksha (waxing Moon); Tuesday is classically weak for new beginnings; a fixed lagna (Leo) rises at the window — good for work meant to last |
| 19 May | Wednesday | Good | Swati | Shukla Chaturdashi | Swati is an auspicious nakshatra; Chaturdashi is a rikta tithi; Shukla paksha (waxing Moon); Bhadra (Vishti karana) runs 16:04-19:06 — start outside it; a fixed lagna (Leo) rises at the window — good for work meant to last |
| 20 May | Thursday | Good | Vishakha | Shukla Purnima | Shukla paksha (waxing Moon); a fixed lagna (Leo) rises at the window — good for work meant to last |
| 21 May | Friday | Very good | Anuradha | Krishna Pratipada | Anuradha is an auspicious nakshatra; Krishna paksha (waning Moon); a fixed lagna (Leo) rises at the window — good for work meant to last |
| 22 May | Saturday | Mixed | Jyeshtha | Krishna Dwitiya | Krishna paksha (waning Moon); Saturday is classically weak for new beginnings; a fixed lagna (Leo) rises at the window — good for work meant to last |
| 23 May | Sunday | Mixed | Mula | Krishna Tritiya | Krishna paksha (waning Moon); Bhadra (Vishti karana) runs 07:42-19:08 — start outside it; a fixed lagna (Leo) rises at the window — good for work meant to last |
| 24 May | Monday | Avoid | Purva Ashadha | Krishna Chaturthi | Chaturthi is a rikta tithi; Krishna paksha (waning Moon); a fixed lagna (Leo) rises at the window — good for work meant to last |
| 25 May | Tuesday | Good | Uttara Ashadha | Krishna Panchami | Uttara Ashadha is an auspicious nakshatra; Krishna paksha (waning Moon); Tuesday is classically weak for new beginnings; a fixed lagna (Leo) rises at the window — good for work meant to last |
| 26 May | Wednesday | Very good | Shravana | Krishna Shashthi | Shravana is an auspicious nakshatra; Krishna paksha (waning Moon); a fixed lagna (Leo) rises at the window — good for work meant to last |
| 27 May | Thursday | Good | Dhanishta | Krishna Saptami | Dhanishta is an auspicious nakshatra; Krishna paksha (waning Moon); Panchak runs 17:50-19:11; Bhadra (Vishti karana) runs 05:26-17:19 — start outside it; a fixed lagna (Leo) rises at the window — good for work meant to last |
| 28 May | Friday | Good | Dhanishta | Krishna Saptami | Dhanishta is an auspicious nakshatra; Krishna paksha (waning Moon); Panchak runs all day; a fixed lagna (Leo) rises at the window — good for work meant to last |
| 29 May | Saturday | Avoid | Shatabhisha | Krishna Ashtami | Krishna paksha (waning Moon); Panchak runs all day; Saturday is classically weak for new beginnings; a fixed lagna (Leo) rises at the window — good for work meant to last |
| 30 May | Sunday | Avoid | Purva Bhadrapada | Krishna Navami | Navami is a rikta tithi; Krishna paksha (waning Moon); Panchak runs all day; the Moon falls in the 8th from the rising sign at that window (chandra ashtama) |
| 31 May | Monday | Avoid | Uttara Bhadrapada | Krishna Dashami | Uttara Bhadrapada is an auspicious nakshatra; Krishna paksha (waning Moon); Panchak runs all day; Bhadra (Vishti karana) runs 05:25-10:03 — start outside it; the Moon falls in the 8th from the rising sign at that window (chandra ashtama) |
How to read this table
- Verdict is the engine's net call for the day: "very good" days satisfy several classical marriage factors at once, "good" days satisfy the core ones, "mixed" days have real strengths and real cautions, and "avoid" days fail a factor the shastras treat as important for a wedding.
- Nakshatra is where the Moon sits that day. The muhurta texts name a set of nakshatras as vivah-yogya — marriage-worthy — among them Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Uttara Bhadrapada and Revati. Days in these nakshatras start ahead.
- Tithi is the lunar day with its paksha. The waxing (shukla) fortnight is generally preferred for a vivah; certain tithis — the rikta tithis (Chaturthi, Navami, Chaturdashi) and Amavasya — are avoided by most families regardless of everything else.
- Why summarises the engine's main reasons in a phrase. It is a summary, not the whole computation — the same engine explains a specific day fully when you score it against your own charts.
What actually makes a vivah date shubh
The muhurta shastra's wedding rules stack several independent filters: the Moon's nakshatra (above), the tithi and paksha, the weekday, and freedom from marked doshas of the almanac — and, beyond the panchang, windows the whole tradition pauses for: Chaturmas (roughly July to Dev Uthani), kharmas (the Sun's Sagittarius month, mid-December to Makar Sankranti), Holashtak before Holi, and the weeks when Venus or Jupiter are combust (asta), which strike whole stretches from every pandit's calendar.
That is why a season's date list is uneven: the calendar is not being difficult — the sky is. Years with a long Shukra-asta have famously thin seasons; years without one feel generous. The engine recomputes all of this from the ephemeris rather than copying any printed list, which is why this page can disagree with a mass-printed calendar and be right.
General muhurat vs your muhurat
Everything above is the sky's side of the question — the same for every couple in a city. The other half is yours alone: tara bala (how the day's nakshatra counts from each partner's birth nakshatra), chandra bala (the Moon's transit house from each rashi), the dashas running in both charts, and the state of each 7th house. A day this table marks "very good" can still sit in an unfavourable tara for the bride, and a "mixed" day can be the couple's best real option inside a tight venue window. Shortlist from this table, then have the shortlist scored on both kundlis — the free tool below does the computation, and for a considered reading of what it returns, take a consultation with the Jyotish Guru.
The season, month by month
Which are the shubh vivah dates in May 2027?
The engine currently scores these dates shubh for marriage in May 2027: 7 May, 8 May, 9 May, 12 May, 13 May, 15 May, 16 May, 17 May, 18 May, 19 May, 20 May, 21 May, 25 May, 26 May, 27 May, 28 May. Each date's nakshatra, tithi and reasons are in the table, recomputed live.
How are these dates computed?
By Kundli.me's own panchang engine (Swiss Ephemeris): for each day it checks the Moon's nakshatra against the classical marriage nakshatras, the tithi and paksha, and the day's other panchang factors, then gives a verdict. New Delhi is the reference; your city's windows are on the live panchang.
Are these dates enough to fix a wedding?
They are the panchang layer — the sky's general suitability. A family fixes the date after two more checks: the kundli milan of the couple, and the day scored against their own charts (tara bala, chandra bala, dasha). Both tools are free on this site.